NQG-5800 portable rail cutting machine is a type of highly efficient tool that can be used to cut rails in the construction of railway.
● Small volume, light weight, large power, highly cutting speed and precise cutting accuracy.
● Double filter cores to prevent dusts from going inside, and prolong the life of service.
● With turnover-type guiding rack. use easily and save human energy. Also with reverse cutting function.
● The guiding rack for clamping the rails could be separated from the main machine for safety and portability.
技术参数 TECHNICAL DATA
发动机 engine | 型式 Type | 空冷、二冲程、混合燃油 air cooling,two stroke, mixed fuels |
汽油与二冲程机油混合比 mixture ratio of gasoline to machine oil | 20:1 | |
汽缸容积cylinder capacity | 116.3㎝3 | |
额定功率 rated power | 5.8 kw /9000r/min | |
怠速idle speed | ≤2500r/min | |
汽化器carburetter | 隔膜式diaphragm type | |
点火系统ignition system | 电子式 electronic type | |
火花塞电极间隙gap between electrodes of spark pistons | 0.6~0.7mm | |
燃油箱容积 capacity of fuel tank | 1.25 L | |
切割砂轮片 abrasive disk | 尺寸(外径×厚度×中孔) dimension (O.D.× center hole×thickness) | 400×4×32mm或/ or 355×4×25.4mm |
主轴转速(允许最大值) max. speed of spindle | 5152 rpm | |
圆周速度 tangential speed of circumference | 100 m/s | |
切割速度cutting speed | 切断60kg/m钢轨cut off 60kg/m rail | 2 min |
切断次数 No. of cutting off | Ø400型砂轮对60kg/m钢轨切断次数 Ø400 abrasive disk for 60kg/m rail Ø355型砂轮对60kg/m钢轨切断次数 Ø355 abrasive disk for 60kg/m rail | ≥3
≥2 |
切割精度(1) cutting accuracy (1) | 切断面与钢轨纵轴线的垂直公差 Perpendicularity of cutting section to rail | ≤0.50mm |
切割精度(2) cutting accuracy(2) | 双向切断面接口的平面度公差 Flatness of cutting sections | ≤0.35mm |
适用范围 range of cutting | 43~75kg/m钢轨 43~75kg/m rail |
|
整机重量 machine weight | 主机19.5kg, 活动支架11.3kg main machine 19.5kg and guiding rack 11.3kg | 30.8 Kg |
外型尺寸 Overall size | 含活动支架 including guiding rack | 990× 550× 450 mm |