CT18-7B Crawler Excavators
Specification of CT18-7B with canopy | |
Operate weight (kg) | 1710 |
Bucket capacity (m3) | 0.05 |
Engine model | Yanmar 3TNV82 |
Engine power(Kw) | 16 |
Swing speed (rpm) | 10.6 |
Ground pressure(Kpa) | 29 |
Travel speed(Km/h) | 2.25/3.83 |
Tracking force(Kn) | 11.54 |
Gradeability (°) | 30 |
Main dimensions | |
Upperstrcuture width(mm) | 1050 |
Undercarriage width(mm) | 1080 |
Cabinet height(mm) | 2170 |
Rear swing radius(mm) | 1200 |
Ground clearance(mm) | 212 |
Working range | |
Max digging radius(mm) | 3720 |
Max digging depth (mm) | 2100 |
Max digging height(mm) | 3150 |
Max dumping height(mm) | 2070 |
Max dozer cutting depth(mm) | 159 |
Max dozer lifting height(mm) | 210 |
Standard Equipment | |
Pump made in China G5-10-10-A15R-20-R | |
Italian Commer tracking motor PGR132 | |
US Eaton swing motor SW2K-245 | |
Italian Hydro control valve HC-D9/8 16MPa |