15 ton Crawler Excavators
SPECIFCATIONS
Operating weight | 14.250 KG |
Travel speed | 2.7/4.6km/h |
Bucket Capacity | 0.55m3(SAE) |
Tracking force | 126 kn |
gradeability | 35°(70%) |
Swing speed | 12 RPM |
Bucket digging force | 99 kn |
Ground Pressure | 42 KPa |
Arm digging force | 65kn |
Dimensions
Boom Length | 4.600 mm |
Arm Length | 2.520 mm |
Upperstructure width | 2.490 mm |
Undercarriage width | 2.495 mm |
Overall Height with cabinet | 2.670 mm |
Rear swing radius | 2.310 mm |
Clearance under counter weight | 908 mm |
Tumbler Distance | 2.930 mm |
Ground clearance | 440 mm |
Overall length for transportation | 7.723 mm |
working range
MAX digging radius | 8.387 mm |
MAX digging radius at ground lever | 8.261 mm |
MAX digging depth | 5.569 mm |
MAX vertical wall digging depth | 4.500 mm |
MAX digging height | 8.659 mm |
MAX dumping height | 6.200 mm |
HYDRAULIC SYSTEM
AXIAL PISTON PUMP GEAR PUMP |
CONSTANT POWER VARIABLE DISPACEMENT WITH GEAR PUMP OVERRIDE CONTROL |
TYPE |
GEAR PUMP |
SWING MOTOR |
ATTACHMENTS |
over load pressure |