CT45-7A Carter Mini Excavator
Carter CT45-7A Excavator
CARTER 4.5T mini excavator
Excavator model | CT45-7A with cab | |
Cargo body size (LxWxH)(mm), 20GP:5690*2130*2180 | load 2 units in one 40 HQ container | |
Operate weight | 4200 kg | |
Bucket capacity | 0.17m3 | |
Engine model | Cummins A2300 | |
Engine power | 32 Kw | |
Swing speed | 11 rpm | |
Ground pressure | 38.7 | |
Travel speed | 4.4/2.7 | |
Tracking force | 34.1 | |
Gradeability | 30°(58%) | |
Main dimensions
| Upperstrcuture witdth | 1600 |
| Undercarriage width | 1750 |
| Cabinet height | 2455 |
| Rear swing radius | 1600 |
| Ground clearance | 350 |
Working range
| Max.digging radius | 5530 |
| Max.digging depth | 3405 |
| Max.digging height | 5030 |
| Max.dumping height | 3410 |
| Max.dozer cutting depth | 380 |
| Max.dozer lifting height | 255 |