型号名称Model | 1WG4.0-60型微耕机Mini cultivator 1WG4.0-60 |
结构型式 Structural type | 前置式 Front tine |
配套发动机型号名称 Mating engine type | 170F型汽油机 gasoline engine 170F |
配套发动机生产企业 Engine Producer | 山东华盛中天机械集团股份有限公司Shandong Huasheng Zhongtian Engineering Machinery Co.,Ltd |
配套发动机标定功率kW Rated power | 4.0 |
配套发动机标定转速r/min rated speed | 3600 |
配套发动机起动方式 Starting method | 手拉启动Manual |
配套发动机燃油种类 fuel type | 汽油 gasoline |
整机外型尺寸(长×宽×高)mm Dimension(length×width×height) | 1460×670×830 |
作业速度m/s operating speed | 0.05—0.1 |
扶把振动m/s2 Vibration of the handlebar | <12 |
作业小时生产率hm2/h Operating productivity | ≥0.02 |
单位作业面积燃油消耗kg/hm2 Fuel Consumption of the unit operating area | ≤35 |
工作幅宽mm working width | 600 |
发动机输出传动方式 driving mode | 齿轮传动 Gear driven |
扶把调整幅度(水平方向)adjustment range of the handlebar (horizontal direction) | 0° |
扶把调整幅度(垂直方向)adjustment range of the handlebar (vertical direction) | 30° |
刀辊设计转速r/min Designed speed of the knife roll | 208 |
刀辊最大回转半径mm Max turning radius of the knife roll | 165 |
刀辊总安装刀数 Total number of knives on the knife roll | 18 |
旋耕刀型号Rotary blade type | RT165 |
主离合器型式 main clutch type | 油浸式摩擦片oil-immerse friction plate |
主离合器状态main clutch status | 常开normally open |
1、行走箱全新设计,采用高强度球墨铸铁,全齿轮传动,使用寿命长,漏耕少。
New designed high strength ductile iron walkingbox , full gear transmission, long durability and less leakage tillage.
2、无档位操作,常开式离合,松手即停,安全性高。
No gear operation, normally open clutch,stop immediately after release, with higher safety.
3、扶手架采用脚踏板式,调整高度自由、方便快捷。
Foot pedal type handlebar, free to adjustthe height, fast and convenient.
4、可调式挡泥板,可自由调整耕作模式,确保作业安全。
Adjustable fender, free to adjust thefarming mode and ensure safe operation.
5、支撑轮采用两级人性化设计,靠前作业省力,靠后转移轻松。
Two-level humanized supporting wheel, easyto work in the front and move back.
6、行走轮可拆卸,根据不同地况使用不同行走轮,高效快捷。
Applicable to different ground conditions,with disassembled walking wheels, efficient and fast.
7、采用170F四冲程汽油机,动力澎湃,效率高。
170F four stroke gasoline engine, powerfuland efficient.